EcoLite / Products / Indoor / Flat Panel
Troposphere Backlit Panel — 15/20/25/30/40W selectable · up to 5,200 lm · 3500/4000/5000/5700/6500K selectable · 120–277V · 0–10V dimming · DLC Premium, ETL


CCT and wattage selectable on site, 120–277 V.
| Wattage Range | 15–72W |
| Lumen Output | 1,950–9,360 lm |
| Efficacy | 130 |
| CCT Options | 3K / 3.5K / 4K / 5K / 5.7K / 6.5K (selectable) |
| CRI | 80 |
| Voltage | 120-277 |
| Dimming / Controls | 0-10 |
| Finish | N/A |
| Certifications | DLC Premium, ETL, 10-YR Warranty |
| Warranty | 10-year non-prorated |
| US Stock | 14 configurations · $200M+ inventory |
Troposphere Backlit Panel — 15/20/25/30/40W selectable · up to 5,200 lm · 3500/4000/5000/5700/6500K selectable · 120–277V · 0–10V dimming · DLC Premium, ETL
Every number on this page comes off the specification sheet and the PIM record behind it. Download the full PDF for complete photometric data, wiring diagrams, and mounting details.
| Model | Watts | Lumens | CCT | Voltage | Image |
|---|---|---|---|---|---|
| ECO-J-B14-S40-3565[Blank,-S][BLANK,-BS]-SB3.5 | 15–40W | 1,950–5,200 | 3.5K/4K/5K/5.7K/6.5K | 120-277 | ![]() |
| ECO-J-B2-S40-3565 | 15–40W | 1,950–5,200 | 3.5K/4K/5K/5.7K/6.5K | 120-277 | ![]() |
| ECO-J-B2-S40-3565-EM8 | 15–72W | 1,950–9,000 | 3.5K/4K/5K/5.7K/6.5K | 120-277 | ![]() |
| ECO-J-B2-S40-3565[Blank,-S][BLANK,-BS]-SB2.5 | 15–40W | 1,950–5,200 | 3.5K/4K/5K/5.7K/6.5K | 120-277 | ![]() |
| ECO-J-B2-S40-3565[Blank,-S][BLANK,-BS]-SB3.5 | 15–40W | 1,950–5,200 | 3.5K/4K/5K/5.7K/6.5K | 120-277 | ![]() |
| ECO-J-B4-S50-1536 | 15–50W | 1,950–9,000 | 3.5K/4K/5K/5.7K/6.5K | 120-277 | ![]() |
| ECO-J-B4-S50-1536[Blank,-S][BLANK,-BS]-SB3.5 | 15–50W | 1,950–6,500 | 3.5K/4K/5K/5.7K/6.5K | 120-277 | ![]() |
| ECO-J-B4-S72-3565 | 30–72W | 3,900–9,360 | 3.5K/4K/5K/5.7K/6.5K | 120-277 | ![]() |
| ECO-J-B4-S72-3565-EM8 | 30–72W | 3,900–9,360 | 3.5K/4K/5K/5.7K/6.5K | 120-277 | ![]() |
| ECO-J-B4-S72-3565-EM9 | 30–72W | 3,900–9,360 | 3.5K/4K/5K/5.7K/6.5K | 120-277 | ![]() |
| ECO-J-B4-S72-3565[Blank,-S][BLANK,-BS]-SB2.5 | 30–72W | 3,900–9,360 | 3.5K/4K/5K/5.7K/6.5K | 120-277 | ![]() |
| ECO-J-B4-S72-3565[Blank,-S][BLANK,-BS]-SB3.5 | 30–72W | 3,900–9,360 | 3.5K/4K/5K/5.7K/6.5K | 120-277 | ![]() |
+2 more configurations in US stock
Tell us about the site — our team will align you with a partnered EcoLite provider in your area, with photometrics run for your layout before anyone quotes a number.
Find your provider