EcoLite / Products / Indoor / Troffer
Stratosphere Center Basket — 15/20/25/30/40W selectable · up to 5,200 lm · 3500/4000/5000/5700/6500K selectable · 120–277V · 0–10V dimming · DLC Premium, ETL, cETL


CCT and wattage selectable, 120–277 V.
| Wattage Range | 15–50W |
| Lumen Output | 40–6,500 lm |
| Efficacy | 130 |
| CCT Options | 3.5K / 4K / 5K / 5.7K / 6.5K (selectable) |
| CRI | 80 |
| Voltage | 120-277 |
| Dimming / Controls | 0-10 |
| Finish | White |
| Certifications | ETL, CETL, DLC Premium, 10-YR Warranty |
| Warranty | 10-year non-prorated |
| US Stock | 4 configurations · $200M+ inventory |
Stratosphere Center Basket — 15/20/25/30/40W selectable · up to 5,200 lm · 3500/4000/5000/5700/6500K selectable · 120–277V · 0–10V dimming · DLC Premium, ETL, cETL
Every number on this page comes off the specification sheet and the PIM record behind it. Download the full PDF for complete photometric data, wiring diagrams, and mounting details.
| Model | Watts | Lumens | CCT | Voltage | Image |
|---|---|---|---|---|---|
| ECO-LS-TF22M-15/20/25/30/40W-35/40/50/57/65K | 15–40W | 1,950–5,200 | 3.5K/4K/5K/5.7K/6.5K | 120-277 | ![]() |
| ECO-LS-TF22S40W5CCT | 15–40W | 40–5,200 | 3.5K/4K/5K/5.7K/6.5K | 120-277 | ![]() |
| ECO-LS-TF24-25/30/35/40/50W-35/40/50/57/65K | 25–50W | 5,200–6,500 | 3.5K/4K/5K/5.7K/6.5K | 120-277 | ![]() |
| ECO-LS-TF24S72W5CCT | 15–40W | 40–5,200 | 3.5K/4K/5K/5.7K/6.5K | 120-277 | ![]() |
Tell us about the site — our team will align you with a partnered EcoLite provider in your area, with photometrics run for your layout before anyone quotes a number.
Find your provider