EcoLite / Products / Indoor / Flat Panel
2x2 tunable LED Back Lit Panel 120V-277V, Power:15/20/25/30/40w, CCT:35/40/50/57/65K
Engineered for performance, built to last, and stocked in the US for immediate shipment.
| Wattage Range | 15–72W |
| Lumen Output | 2,500–9,000 lm |
| Efficacy | 125 |
| CCT Options | 3K / 3.5K / 4K / 5K / 5.7K / 6.5K (selectable) |
| CRI | 80 |
| Voltage | 120-277 |
| Dimming / Controls | 0-10 |
| Finish | N/A |
| Certifications | UL, CUL, DLC, 10-YR Warranty |
| Warranty | 10-year non-prorated |
| US Stock | 4 configurations · $200M+ inventory |
2x2 tunable LED Back Lit Panel 120V-277V, Power:15/20/25/30/40w, CCT:35/40/50/57/65K
Every number on this page comes off the specification sheet and the PIM record behind it. Download the full PDF for complete photometric data, wiring diagrams, and mounting details.
| Model | Watts | Lumens | CCT | Voltage | Image |
|---|---|---|---|---|---|
| ECO-LS-PL22-15/20/25/30/40W-35/40/50/57/65K-VL | 15–40W | 2,500–5,000 | 3K/3.5K/4K/5K/5.7K/6.5K | 120-277 | |
| ECO-LS-PL22-15/25/30/35/40W-30/35/40/50/65K-EM | 20–40W | 2,500–5,000 | 3K/3.5K/4K/5K/6.5K | 120-277 | |
| ECO-LS-PL24-30/40/50/60/72W-35/40/50/57/65K-CCT | 30–72W | 3,750–9,000 | 3.5K/4K/5K/5.7K/6.5K | 120-277 | |
| ECO-LS-PL24-30/40/50/60/72W-35/40/50/57/65K-EM | 30–72W | 3,750–9,000 | 3.5K/4K/5K/5.7K/6.5K | 120-277 | |
Tell us about the site — our team will align you with a partnered EcoLite provider in your area, with photometrics run for your layout before anyone quotes a number.
Find your provider