Engineered for performance, built to last, and stocked in the US for immediate shipment.
| Wattage Range | 100–240W |
| Lumen Output | 16,000–38,400 lm |
| Efficacy | 160 |
| CCT Options | 4K / 5K / 5.7K (selectable) |
| CRI | 72 |
| Voltage | 120-277 |
| Dimming / Controls | 0-10 |
| Finish | Black |
| Certifications | ETL, CETL, DLC, 10-YR Warranty |
| Warranty | 10-year non-prorated |
| US Stock | 8 configurations · $200M+ inventory |
5G LED UFO 100/120/150W, 40K, 100-277V,SMD2835,UL driver
Every number on this page comes off the specification sheet and the PIM record behind it. Download the full PDF for complete photometric data, wiring diagrams, and mounting details.
| Model | Watts | Lumens | CCT | Voltage | Image |
|---|---|---|---|---|---|
| ECO-5EHB-100/120/150W-120V-40K-SV2 | 100–150W | 16,000–24,000 | 4K | 120-277 | |
| ECO-5EHB-100/120/150W-120V-50K-SV3-W | 100–150W | 16,000–24,000 | 5K | 120-277 | |
| ECO-5EHB-100/120/150W-480V-50K-SV3 | 100–150W | 18,000–27,000 | 5K | 277-480 | |
| ECO-5EHB-150/180/200W-120V-50K-SV2 | 150–200W | 27,000–36,000 | 5K | 120-277 | |
| ECO-5EHB-150W-120V-XXK-SV3 | 100–150W | 16,000–24,000 | 4K/5K/5.7K | 120-277 | |
| ECO-5EHB-180/200/240W-480V-40/50/57K-SV3 | 180–240W | 28,800–38,400 | 4K/5K/5.7K | 277-480 | |
| ECO-5EHB-240W-120V-40KPK | 240W | 38,400 | 4K | 120-277 | |
| ECO-5EHB-240W-120V-50K-SV3 | 180–240W | 28,800–38,400 | 5K | 120-277 | |
Tell us about the site — our team will align you with a partnered EcoLite provider in your area, with photometrics run for your layout before anyone quotes a number.
Find your provider