Sealed to IP65, rated for the elements, and backed by a 10-year non-prorated warranty.
| Wattage Range | 41–150W |
| Lumen Output | 5,330–19,500 lm |
| Efficacy | 130 |
| CCT Options | 5K |
| CRI | 72 |
| Voltage | 120-277 |
| Dimming / Controls | 0-10 |
| Finish | 5000 |
| Certifications | ETL, CETL, DLC, 10-YR Warranty |
| Warranty | 10-year non-prorated |
| US Stock | 5 configurations · $200M+ inventory |
LED Wallpack 100W,12000LM, 50K,100-277V,PC Cover Compatible photocell
Every number on this page comes off the specification sheet and the PIM record behind it. Download the full PDF for complete photometric data, wiring diagrams, and mounting details.
| Model | Watts | Lumens | CCT | Voltage | Image |
|---|---|---|---|---|---|
| ECO-WP-100W-120V-50K-U | 100W | 13,000 | 5K | 120-277 | |
| ECO-WP-150W-120V-50K-U | 150W | 19,500 | 5K | 120-277 | |
| ECO-WP-41W-120V-50K-U | 41W | 5,330 | 5K | 120-277 | |
| ECO-WP-60W-120V-50K-U | 60W | 7,800 | 5K | 120-277 | |
| ECO-WP-80W-120V-50K-U | 80W | 10,400 | 5K | 120-277 | |
Tell us about the site — our team will align you with a partnered EcoLite provider in your area, with photometrics run for your layout before anyone quotes a number.
Find your provider