Sealed to IP65, rated for the elements, and backed by a 10-year non-prorated warranty.
| Wattage Range | 40–120W |
| Lumen Output | 5,400–16,200 lm |
| Efficacy | 135 |
| CCT Options | 5K |
| CRI | 72 |
| Voltage | 120-277 |
| Dimming / Controls | 0-10 |
| IP Rating | IP65 |
| Finish | Bronze |
| Certifications | UL, CUL, DLC, 10-YR Warranty |
| Warranty | 10-year non-prorated |
| US Stock | 3 configurations · $200M+ inventory |
Rotatable LED Wallpack 120W 50K 100-277VAC
Every number on this page comes off the specification sheet and the PIM record behind it. Download the full PDF for complete photometric data, wiring diagrams, and mounting details.
| Model | Watts | Lumens | CCT | Voltage | Image |
|---|---|---|---|---|---|
| ECO-WPB-120W-120V-50K-V2 | 120W | 16,200 | 5K | 120-277 | |
| ECO-WPB-40W-120V-50K-V2 | 40W | 5,400 | 5K | 120-277 | |
| ECO-WPB-80W-120V-50K-V2 | 80W | 10,800 | 5K | 120-277 | |
Tell us about the site — our team will align you with a partnered EcoLite provider in your area, with photometrics run for your layout before anyone quotes a number.
Find your provider