Sealed to IP65, rated for the elements, and backed by a 10-year non-prorated warranty.
| Wattage Range | 100–450W |
| Lumen Output | 13,000–58,500 lm |
| Efficacy | 130 |
| CCT Options | 4K / 5K / 5.7K (selectable) |
| CRI | 72 |
| Voltage | 120-277 |
| Dimming / Controls | 0-10 |
| Finish | Bronze |
| Certifications | UL, CUL, DLC, 10-YR Warranty |
| Warranty | 10-year non-prorated |
| US Stock | 6 configurations · $200M+ inventory |
8G LED Shoebox 100W, 13000LM, 50K,100-277V SMD2835, UL driver, AM/DM/YM
Every number on this page comes off the specification sheet and the PIM record behind it. Download the full PDF for complete photometric data, wiring diagrams, and mounting details.
| Model | Watts | Lumens | CCT | Voltage | Image |
|---|---|---|---|---|---|
| ECO-SBC8B-100W-120V-50K | 100W | 13,000 | 5K | 120-277 | |
| ECO-SBC8B-100W-120V-50K-P | 100W | 13,000 | 5K | 120-277 | |
| ECO-SBC8B-150W-120V-57K | 150W | 19,500 | 5.7K | 120-277 | |
| ECO-SBC8B-200W-120V-50K | 200W | 26,000 | 5K | 120-277 | |
| ECO-SBC8B-300W-120V-40K | 300W | 39,000 | 4K | 120-277 | |
| ECO-SBC8B-450W-480V-50K-A | 450W | 58,500 | 5K | 277-480 | |
Tell us about the site — our team will align you with a partnered EcoLite provider in your area, with photometrics run for your layout before anyone quotes a number.
Find your provider