Sealed to IP65, rated for the elements, and backed by a 10-year non-prorated warranty.
| Wattage Range | 150–300W |
| Lumen Output | 21,000–42,000 lm |
| Efficacy | 140 |
| CCT Options | 5K / 5.7K (selectable) |
| CRI | 80 |
| Voltage | 120-277 |
| Dimming / Controls | 0-10 |
| Finish | Bronze |
| Certifications | UL, CUL, DLC, 10-YR Warranty |
| Warranty | 10-year non-prorated |
| US Stock | 3 configurations · $200M+ inventory |
LED Shoebox 150W,140lm/w, 5700K 100-277V ,0-10V dimming
Every number on this page comes off the specification sheet and the PIM record behind it. Download the full PDF for complete photometric data, wiring diagrams, and mounting details.
| Model | Watts | Lumens | CCT | Voltage | Image |
|---|---|---|---|---|---|
| ECO-SBC11-150W-120V-57K | 150W | 21,000 | 5.7K | 120-277 | |
| ECO-SBC11-300W-120V-57K | 300W | 42,000 | 5.7K | 120-277 | |
| ECO-SBC11-300W-480V-50K | 300W | 42,000 | 5K | 277-480 | |
Tell us about the site — our team will align you with a partnered EcoLite provider in your area, with photometrics run for your layout before anyone quotes a number.
Find your provider