Engineered for performance, built to last, and stocked in the US for immediate shipment.
| Wattage Range | 20–90W |
| Lumen Output | 2,600–11,700 lm |
| Efficacy | >130 lm/W |
| CCT Options | 3.5K / 4K / 5K (selectable) |
| CRI | 80 |
| Voltage | 120-277 |
| Dimming / Controls | 0–10V standard |
| Finish | N/A |
| Certifications | cETL, DLC Premium, 10-YR Warranty |
| Warranty | 10-year non-prorated |
| US Stock | 8 configurations · $200M+ inventory |
Linear Strip — integrated emergency battery backup
Every number on this page comes off the specification sheet and the PIM record behind it. Download the full PDF for complete photometric data, wiring diagrams, and mounting details.
| Model | Watts | Lumens | CCT | Voltage | Image |
|---|---|---|---|---|---|
| ECO-J-ST-4FT-45MDNC-EM(with emergency backup pre-installed) | 20–45W | 2,600–5,850 | 3.5K/4K/5K | 120-277 | |
| ECO-J-ST04-4FT-45MDNC 3.5mm Sensor base | 20–45W | 2,600–5,850 | 3.5K/4K/5K | 120-277 | |
| ECO-J-ST04-8FT-90MDNC 3.5mm Sensor base | 70–90W | 9,100–11,700 | 3.5K/4K/5K | 120-277 | |
| ECO-J-ST04-8FT-90MDNC-EM(with emergency backup pre-installed) | 20–90W | 2,600–5,850 | 3.5K/4K/5K | 120-277 | |
| ECO-LS-8FT-64/75/90W-35/40/50K | 64–90W | 8,320–11,700 | 3.5K/4K/5K | 120-277 | |
| ECO-LS-ST4FT-24/32/40W-P-35/40/50K | 24–40W | 3,120–5,200 | 3.5K/4K/5K | 120-277 | |
| ECO-LS-ST4FT-24/32W-P-35/40/50K-EM | 24–32W | 3,120–5,200 | 3.5K/4K/5K | 120-277 | |
| ECO-ST4F-72MD[Blank,M.B.NC[Blank A-Z,0-9] 3.5mm sensor base | 30–72W | 4,500–10,800 | 3.5K/4K/5K | 120-277 | |
Tell us about the site — our team will align you with a partnered EcoLite provider in your area, with photometrics run for your layout before anyone quotes a number.
Find your provider