EcoLite / Products / Indoor / High Bay

Galactic I

Galactic I series — 13 configurations in US stock.

ECO-11EHB-150/200/240W-4000/5000/5700K-120V 100–300W · Watts
Series platform · Indoor
High Bay
Plate 01 — ECO-11EHB-150/200/240W-4000/5000/5700K-120V Line drawing — photo pending
0 lm/W
Efficacy
0
Max lumens
0 hrs
Rated life · L70
0 yrs
Non-prorated warranty

Configure on-site

one fixture · every spec
Power
100–300W
13 configs
Color
4K / 5K / 5.7K
tunable
Voltage
120-277
universal
Stock
13
US stock
In the field / High Bay
On the job

Built for the high bay that never compromises.

Engineered for performance, built to last, and stocked in the US for immediate shipment.

Indoor · High Bay
The sheet / Series ECO-11EHB-150/200/240W-4000/5000/5700K-120V

The Galactic I series covers High Bay applications with 13 stocked configurations. Meanwell drivers, premium chip sets, 10-year non-prorated warranty.

High BayIndoorUS StockArchitect's Select
ETLCETLDLC10-YR Warranty
Features
  • 0113 configurations in US stock
  • 02Efficacy up to 160 lm/W
  • 0310-year non-prorated warranty
  • 040-10 dimming
  • 05ETL, CETL
  • 06Meanwell driver, premium chip sets

The sheet is the source of truth.

Every number on this page comes off the specification sheet and the PIM record behind it. Download the full PDF for complete photometric data, wiring diagrams, and mounting details.

US Stock / 13 configurations
Model Watts Lumens CCT Voltage Image
ECO-11EHB-150/200/240W-4000/5000/5700K-120V 150–240W 24,000–38,400 4K/5K/5.7K 120-277
ECO-11EHB-150W-120V-50K 150W 21,000 5K 120-277
ECO-5EHB-100/120/150W-120V-40K-SV2 100–150W 16,000–24,000 4K 120-277
ECO-5EHB-100/120/150W-120V-50K-SV3 100–150W 16,000–24,000 5K 120-277
ECO-5EHB-100/120/150W-120V-50K-SV3-W 100–150W 16,000–24,000 5K 120-277
ECO-5EHB-100/120/150W-480V-50K-SV3 100–150W 18,000–27,000 5K 277-480
ECO-5EHB-150/180/200W-120V-50K-SV2 150–200W 27,000–36,000 5K 120-277
ECO-5EHB-150W-120V-XXK-SV3 100–150W 16,000–24,000 4K/5K/5.7K 120-277
ECO-5EHB-180/200/240W-120V-50K-SV3-W 180–240W 28,800–38,400 5K 120-277
ECO-5EHB-180/200/240W-480V-40/50/57K-SV3 180–240W 28,800–38,400 4K/5K/5.7K 277-480
ECO-5EHB-240W-120V-40KPK 240W 38,400 4K 120-277
ECO-5EHB-240W-120V-50K-SV3 180–240W 28,800–38,400 5K 120-277

+1 more configurations in US stock